<?xml version="1.0"?>
<!DOCTYPE scene SYSTEM "scene.dtd">
<Scene renderer="StdRenderer" width="400" height="400">
<Camera>
    <Perspective fov="45.0"/>
    <LookAt eye="5.5, 5.5, 5.5" reference="2.0, 1.0, 0.5" up="0.0, 1.0, 0.0"/>
</Camera>
<Background color="0.2, 0.2, 0.6"/>
<PointLight color="1, 1, 1" location="6.0, 6.0, 6.0"/>
<PointLight color="1.0, 1.0, 1.0" location="8.0, 8.0, 8.0"/>
<Plastic diffuse="0.75" specular="0.25" roughness="0.04"/>

<!--
-- hdr: Martin Newell's teapot made famous by J. Blinn (Bezier patches)
-- nverts: 269
-- bbox: max - (3.525000 3.000000 2.000000), min - (1.300000 2.250000 -0.728000)
-->

<Patch maxSubdivideLevel="4" basis="Bezier">
    <XGeometry>
		1.400000, 1.337500, 1.437500, 1.500000,
		1.400000, 1.337500, 1.437500, 1.500000,
		0.784000, 0.749000, 0.805000, 0.840000,
		0.000000, 0.000000, 0.000000, 0.000000
    </XGeometry>
    <YGeometry>
		2.250000, 2.381250, 2.381250, 2.250000,
		2.250000, 2.381250, 2.381250, 2.250000,
		2.250000, 2.381250, 2.381250, 2.250000,
		2.250000, 2.381250, 2.381250, 2.250000
    </YGeometry>
    <ZGeometry>
		0.000000, 0.000000, 0.000000, 0.000000,
		0.784000, 0.749000, 0.805000, 0.840000,
		1.400000, 1.337500, 1.437500, 1.500000,
		1.400000, 1.337500, 1.437500, 1.500000
    </ZGeometry>
</Patch>
<Patch maxSubdivideLevel="4" basis="Bezier">
    <XGeometry>
		0.000000, 0.000000, 0.000000, 0.000000,
		-0.784000, -0.749000, -0.805000, -0.840000,
		-1.400000, -1.337500, -1.437500, -1.500000,
		-1.400000, -1.337500, -1.437500, -1.500000
    </XGeometry>
    <YGeometry>
		2.250000, 2.381250, 2.381250, 2.250000,
		2.250000, 2.381250, 2.381250, 2.250000,
		2.250000, 2.381250, 2.381250, 2.250000,
		2.250000, 2.381250, 2.381250, 2.250000
    </YGeometry>
    <ZGeometry>
		1.400000, 1.337500, 1.437500, 1.500000,
		1.400000, 1.337500, 1.437500, 1.500000,
		0.784000, 0.749000, 0.805000, 0.840000,
		0.000000, 0.000000, 0.000000, 0.000000
    </ZGeometry>
</Patch>
<Patch maxSubdivideLevel="4" basis="Bezier">
	<XGeometry>
		-1.400000, -1.337500, -1.437500, -1.500000,
		-1.400000, -1.337500, -1.437500, -1.500000,
		-0.784000, -0.749000, -0.805000, -0.840000,
		0.000000, 0.000000, 0.000000, 0.000000
    </XGeometry>
    <YGeometry>
		2.250000, 2.381250, 2.381250, 2.250000,
		2.250000, 2.381250, 2.381250, 2.250000,
		2.250000, 2.381250, 2.381250, 2.250000,
		2.250000, 2.381250, 2.381250, 2.250000
    </YGeometry>
    <ZGeometry>
		0.000000, 0.000000, 0.000000, 0.000000,
		-0.784000, -0.749000, -0.805000, -0.840000,
		-1.400000, -1.337500, -1.437500, -1.500000,
		-1.400000, -1.337500, -1.437500, -1.500000
    </ZGeometry>
</Patch>
<Patch maxSubdivideLevel="4" basis="Bezier">
    <XGeometry>
		0.000000, 0.000000, 0.000000, 0.000000,
		0.784000, 0.749000, 0.805000, 0.840000,
		1.400000, 1.337500, 1.437500, 1.500000,
		1.400000, 1.337500, 1.437500, 1.500000
    </XGeometry>
    <YGeometry>
		2.250000, 2.381250, 2.381250, 2.250000,
		2.250000, 2.381250, 2.381250, 2.250000,
		2.250000, 2.381250, 2.381250, 2.250000,
		2.250000, 2.381250, 2.381250, 2.250000
    </YGeometry>
    <ZGeometry>
		-1.400000, -1.337500, -1.437500, -1.500000,
		-1.400000, -1.337500, -1.437500, -1.500000,
		-0.784000, -0.749000, -0.805000, -0.840000,
		0.000000, 0.000000, 0.000000, 0.000000
    </ZGeometry>
</Patch>
<Patch maxSubdivideLevel="4" basis="Bezier">
	<XGeometry>
		1.500000, 1.750000, 2.000000, 2.000000,
		1.500000, 1.750000, 2.000000, 2.000000,
		0.840000, 0.980000, 1.120000, 1.120000,
		0.000000, 0.000000, 0.000000, 0.000000
	</XGeometry>
	<YGeometry>
		2.250000, 1.725000, 1.200000, 0.750000,
		2.250000, 1.725000, 1.200000, 0.750000,
		2.250000, 1.725000, 1.200000, 0.750000,
		2.250000, 1.725000, 1.200000, 0.750000
	</YGeometry>
	<ZGeometry>
		0.000000, 0.000000, 0.000000, 0.000000,
		0.840000, 0.980000, 1.120000, 1.120000,
		1.500000, 1.750000, 2.000000, 2.000000,
		1.500000, 1.750000, 2.000000, 2.000000
	</ZGeometry>
</Patch>
<Patch maxSubdivideLevel="4" basis="Bezier">
    <XGeometry>
		0.000000, 0.000000, 0.000000, 0.000000,
		-0.840000, -0.980000, -1.120000, -1.120000,
		-1.500000, -1.750000, -2.000000, -2.000000,
		-1.500000, -1.750000, -2.000000, -2.000000
	</XGeometry>
	<YGeometry>
		2.250000, 1.725000, 1.200000, 0.750000,
		2.250000, 1.725000, 1.200000, 0.750000,
		2.250000, 1.725000, 1.200000, 0.750000,
		2.250000, 1.725000, 1.200000, 0.750000
	</YGeometry>
	<ZGeometry>
		1.500000, 1.750000, 2.000000, 2.000000,
		1.500000, 1.750000, 2.000000, 2.000000,
		0.840000, 0.980000, 1.120000, 1.120000,
		0.000000, 0.000000, 0.000000, 0.000000
	</ZGeometry>
</Patch>
<Patch maxSubdivideLevel="4" basis="Bezier">
	<XGeometry>
		-1.500000, -1.750000, -2.000000, -2.000000,
		-1.500000, -1.750000, -2.000000, -2.000000,
		-0.840000, -0.980000, -1.120000, -1.120000,
		0.000000, 0.000000, 0.000000, 0.000000
	</XGeometry>
	<YGeometry>
		2.250000, 1.725000, 1.200000, 0.750000,
		2.250000, 1.725000, 1.200000, 0.750000,
		2.250000, 1.725000, 1.200000, 0.750000,
		2.250000, 1.725000, 1.200000, 0.750000
	</YGeometry>
	<ZGeometry>
		0.000000, 0.000000, 0.000000, 0.000000,
		-0.840000, -0.980000, -1.120000, -1.120000,
		-1.500000, -1.750000, -2.000000, -2.000000,
		-1.500000, -1.750000, -2.000000, -2.000000
	</ZGeometry>
</Patch>
<Patch maxSubdivideLevel="4" basis="Bezier">
	<XGeometry>
		0.000000, 0.000000, 0.000000, 0.000000,
		0.840000, 0.980000, 1.120000, 1.120000,
		1.500000, 1.750000, 2.000000, 2.000000,
		1.500000, 1.750000, 2.000000, 2.000000
	</XGeometry>
	<YGeometry>
		2.250000, 1.725000, 1.200000, 0.750000,
		2.250000, 1.725000, 1.200000, 0.750000,
		2.250000, 1.725000, 1.200000, 0.750000,
		2.250000, 1.725000, 1.200000, 0.750000
	</YGeometry>
	<ZGeometry>
		-1.500000, -1.750000, -2.000000, -2.000000,
		-1.500000, -1.750000, -2.000000, -2.000000,
		-0.840000, -0.980000, -1.120000, -1.120000,
		0.000000, 0.000000, 0.000000, 0.000000
	</ZGeometry>
</Patch>
<Patch maxSubdivideLevel="4" basis="Bezier">
	<XGeometry>
		2.000000, 2.000000, 1.500000, 1.500000,
		2.000000, 2.000000, 1.500000, 1.500000,
		1.120000, 1.120000, 0.840000, 0.840000,
		0.000000, 0.000000, 0.000000, 0.000000
	</XGeometry>
	<YGeometry>
		0.750000, 0.300000, 0.075000, 0.000000,
		0.750000, 0.300000, 0.075000, 0.000000,
		0.750000, 0.300000, 0.075000, 0.000000,
		0.750000, 0.300000, 0.075000, 0.000000
	</YGeometry>
	<ZGeometry>
		0.000000, 0.000000, 0.000000, 0.000000,
		1.120000, 1.120000, 0.840000, 0.840000,
		2.000000, 2.000000, 1.500000, 1.500000,
		2.000000, 2.000000, 1.500000, 1.500000
	</ZGeometry>
</Patch>
<Patch maxSubdivideLevel="4" basis="Bezier">
	<XGeometry>
		0.000000, 0.000000, 0.000000, 0.000000,
		-1.120000, -1.120000, -0.840000, -0.840000,
		-2.000000, -2.000000, -1.500000, -1.500000,
		-2.000000, -2.000000, -1.500000, -1.500000
	</XGeometry>
	<YGeometry>
		0.750000, 0.300000, 0.075000, 0.000000,
		0.750000, 0.300000, 0.075000, 0.000000,
		0.750000, 0.300000, 0.075000, 0.000000,
		0.750000, 0.300000, 0.075000, 0.000000
	</YGeometry>
	<ZGeometry>
		2.000000, 2.000000, 1.500000, 1.500000,
		2.000000, 2.000000, 1.500000, 1.500000,
		1.120000, 1.120000, 0.840000, 0.840000,
		0.000000, 0.000000, 0.000000, 0.000000
	</ZGeometry>
</Patch>
<Patch maxSubdivideLevel="4" basis="Bezier">
	<XGeometry>
		-2.000000, -2.000000, -1.500000, -1.500000,
		-2.000000, -2.000000, -1.500000, -1.500000,
		-1.120000, -1.120000, -0.840000, -0.840000,
		0.000000, 0.000000, 0.000000, 0.000000
	</XGeometry>
	<YGeometry>
		0.750000, 0.300000, 0.075000, 0.000000,
		0.750000, 0.300000, 0.075000, 0.000000,
		0.750000, 0.300000, 0.075000, 0.000000,
		0.750000, 0.300000, 0.075000, 0.000000
	</YGeometry>
	<ZGeometry>
		0.000000, 0.000000, 0.000000, 0.000000,
		-1.120000, -1.120000, -0.840000, -0.840000,
		-2.000000, -2.000000, -1.500000, -1.500000,
		-2.000000, -2.000000, -1.500000, -1.500000
	</ZGeometry>
</Patch>
<Patch maxSubdivideLevel="4" basis="Bezier">
	<XGeometry>
		0.000000, 0.000000, 0.000000, 0.000000,
		1.120000, 1.120000, 0.840000, 0.840000,
		2.000000, 2.000000, 1.500000, 1.500000,
		2.000000, 2.000000, 1.500000, 1.500000
	</XGeometry>
	<YGeometry>
		0.750000, 0.300000, 0.075000, 0.000000,
		0.750000, 0.300000, 0.075000, 0.000000,
		0.750000, 0.300000, 0.075000, 0.000000,
		0.750000, 0.300000, 0.075000, 0.000000
	</YGeometry>
	<ZGeometry>
		-2.000000, -2.000000, -1.500000, -1.500000,
		-2.000000, -2.000000, -1.500000, -1.500000,
		-1.120000, -1.120000, -0.840000, -0.840000,
		0.000000, 0.000000, 0.000000, 0.000000
	</ZGeometry>
</Patch>
<Patch maxSubdivideLevel="4" basis="Bezier">
	<XGeometry>
		-1.600000, -2.300000, -2.700000, -2.700000,
		-1.600000, -2.300000, -2.700000, -2.700000,
		-1.500000, -2.500000, -3.000000, -3.000000,
		-1.500000, -2.500000, -3.000000, -3.000000
	</XGeometry>
	<YGeometry>
		1.875000, 1.875000, 1.875000, 1.650000,
		1.875000, 1.875000, 1.875000, 1.650000,
		2.100000, 2.100000, 2.100000, 1.650000,
		2.100000, 2.100000, 2.100000, 1.650000
	</YGeometry>
	<ZGeometry>
		0.000000, 0.000000, 0.000000, 0.000000,
		0.300000, 0.300000, 0.300000, 0.300000,
		0.300000, 0.300000, 0.300000, 0.300000,
		0.000000, 0.000000, 0.000000, 0.000000
	</ZGeometry>
</Patch>
<Patch maxSubdivideLevel="4" basis="Bezier">
	<XGeometry>
		-1.500000, -2.500000, -3.000000, -3.000000,
		-1.500000, -2.500000, -3.000000, -3.000000,
		-1.600000, -2.300000, -2.700000, -2.700000,
		-1.600000, -2.300000, -2.700000, -2.700000
	</XGeometry>
	<YGeometry>
		2.100000, 2.100000, 2.100000, 1.650000,
		2.100000, 2.100000, 2.100000, 1.650000,
		1.875000, 1.875000, 1.875000, 1.650000,
		1.875000, 1.875000, 1.875000, 1.650000
	</YGeometry>
	<ZGeometry>
		0.000000, 0.000000, 0.000000, 0.000000,
		-0.300000, -0.300000, -0.300000, -0.300000,
		-0.300000, -0.300000, -0.300000, -0.300000,
		0.000000, 0.000000, 0.000000, 0.000000
	</ZGeometry>
</Patch>
<Patch maxSubdivideLevel="4" basis="Bezier">
	<XGeometry>
		-2.700000, -2.700000, -2.500000, -2.000000,
		-2.700000, -2.700000, -2.500000, -2.000000,
		-3.000000, -3.000000, -2.650000, -1.900000,
		-3.000000, -3.000000, -2.650000, -1.900000
	</XGeometry>
	<YGeometry>
		1.650000, 1.425000, 0.975000, 0.750000,
		1.650000, 1.425000, 0.975000, 0.750000,
		1.650000, 1.200000, 0.787500, 0.450000,
		1.650000, 1.200000, 0.787500, 0.450000
	</YGeometry>
	<ZGeometry>
		0.000000, 0.000000, 0.000000, 0.000000,
		0.300000, 0.300000, 0.300000, 0.300000,
		0.300000, 0.300000, 0.300000, 0.300000,
		0.000000, 0.000000, 0.000000, 0.000000
	</ZGeometry>
</Patch>
<Patch maxSubdivideLevel="4" basis="Bezier">
	<XGeometry>
		-3.000000, -3.000000, -2.650000, -1.900000,
		-3.000000, -3.000000, -2.650000, -1.900000,
		-2.700000, -2.700000, -2.500000, -2.000000,
		-2.700000, -2.700000, -2.500000, -2.000000
	</XGeometry>
	<YGeometry>
		1.650000, 1.200000, 0.787500, 0.450000,
		1.650000, 1.200000, 0.787500, 0.450000,
		1.650000, 1.425000, 0.975000, 0.750000,
		1.650000, 1.425000, 0.975000, 0.750000
	</YGeometry>
	<ZGeometry>
		0.000000, 0.000000, 0.000000, 0.000000,
		-0.300000, -0.300000, -0.300000, -0.300000,
		-0.300000, -0.300000, -0.300000, -0.300000,
		0.000000, 0.000000, 0.000000, 0.000000
	</ZGeometry>
</Patch>
<Patch maxSubdivideLevel="4" basis="Bezier">
	<XGeometry>
		1.700000, 2.600000, 2.300000, 2.700000,
		1.700000, 2.600000, 2.300000, 2.700000,
		1.700000, 3.100000, 2.400000, 3.300000,
		1.700000, 3.100000, 2.400000, 3.300000
	</XGeometry>
	<YGeometry>
		1.275000, 1.275000, 1.950000, 2.250000,
		1.275000, 1.275000, 1.950000, 2.250000,
		0.450000, 0.675000, 1.875000, 2.250000,
		0.450000, 0.675000, 1.875000, 2.250000
	</YGeometry>
	<ZGeometry>
		0.000000, 0.000000, 0.000000, 0.000000,
		0.660000, 0.660000, 0.250000, 0.250000,
		0.660000, 0.660000, 0.250000, 0.250000,
		0.000000, 0.000000, 0.000000, 0.000000
	</ZGeometry>
</Patch>
<Patch maxSubdivideLevel="4" basis="Bezier">
	<XGeometry>
		1.700000, 3.100000, 2.400000, 3.300000,
		1.700000, 3.100000, 2.400000, 3.300000,
		1.700000, 2.600000, 2.300000, 2.700000,
		1.700000, 2.600000, 2.300000, 2.700000
	</XGeometry>
	<YGeometry>
		0.450000, 0.675000, 1.875000, 2.250000,
		0.450000, 0.675000, 1.875000, 2.250000,
		1.275000, 1.275000, 1.950000, 2.250000,
		1.275000, 1.275000, 1.950000, 2.250000
	</YGeometry>
	<ZGeometry>
		0.000000, 0.000000, 0.000000, 0.000000,
		-0.660000, -0.660000, -0.250000, -0.250000,
		-0.660000, -0.660000, -0.250000, -0.250000,
		0.000000, 0.000000, 0.000000, 0.000000
	</ZGeometry>
</Patch>
<Patch maxSubdivideLevel="4" basis="Bezier">
	<XGeometry>
		2.700000, 2.800000, 2.900000, 2.800000,
		2.700000, 2.800000, 2.900000, 2.800000,
		3.300000, 3.525000, 3.450000, 3.200000,
		3.300000, 3.525000, 3.450000, 3.200000
	</XGeometry>
	<YGeometry>
		2.250000, 2.325000, 2.325000, 2.250000,
		2.250000, 2.325000, 2.325000, 2.250000,
		2.250000, 2.343750, 2.362500, 2.250000,
		2.250000, 2.343750, 2.362500, 2.250000
	</YGeometry>
	<ZGeometry>
		0.000000, 0.000000, 0.000000, 0.000000,
		0.250000, 0.250000, 0.150000, 0.150000,
		0.250000, 0.250000, 0.150000, 0.150000,
		0.000000, 0.000000, 0.000000, 0.000000
	</ZGeometry>
</Patch>
<Patch maxSubdivideLevel="4" basis="Bezier">
	<XGeometry>
		3.300000, 3.525000, 3.450000, 3.200000,
		3.300000, 3.525000, 3.450000, 3.200000,
		2.700000, 2.800000, 2.900000, 2.800000,
		2.700000, 2.800000, 2.900000, 2.800000
	</XGeometry>
	<YGeometry>
		2.250000, 2.343750, 2.362500, 2.250000,
		2.250000, 2.343750, 2.362500, 2.250000,
		2.250000, 2.325000, 2.325000, 2.250000,
		2.250000, 2.325000, 2.325000, 2.250000
	</YGeometry>
	<ZGeometry>
		0.000000, 0.000000, 0.000000, 0.000000,
		-0.250000, -0.250000, -0.150000, -0.150000,
		-0.250000, -0.250000, -0.150000, -0.150000,
		0.000000, 0.000000, 0.000000, 0.000000
	</ZGeometry>
</Patch>
<Patch maxSubdivideLevel="4" basis="Bezier">
	<XGeometry>
		0.000000, 0.800000, 0.000000, 0.200000,
		0.000000, 0.800000, 0.000000, 0.200000,
		0.002000, 0.450000, 0.000000, 0.112000,
		0.000000, 0.000000, 0.000000, 0.000000
	</XGeometry>
	<YGeometry>
		3.000000, 3.000000, 2.700000, 2.550000,
		3.000000, 3.000000, 2.700000, 2.550000,
		3.000000, 3.000000, 2.700000, 2.550000,
		3.000000, 3.000000, 2.700000, 2.550000
	</YGeometry>
	<ZGeometry>
		0.000000, 0.000000, 0.000000, 0.000000,
		0.002000, 0.450000, 0.000000, 0.112000,
		0.000000, 0.800000, 0.000000, 0.200000,
		0.000000, 0.800000, 0.000000, 0.200000
	</ZGeometry>
</Patch>
<Patch maxSubdivideLevel="4" basis="Bezier">
	<XGeometry>
		0.000000, 0.000000, 0.000000, 0.000000,
		-0.002000, -0.450000, 0.000000, -0.112000,
		0.000000, -0.800000, 0.000000, -0.200000,
		0.000000, -0.800000, 0.000000, -0.200000
	</XGeometry>
	<YGeometry>
		3.000000, 3.000000, 2.700000, 2.550000,
		3.000000, 3.000000, 2.700000, 2.550000,
		3.000000, 3.000000, 2.700000, 2.550000,
		3.000000, 3.000000, 2.700000, 2.550000
	</YGeometry>
	<ZGeometry>
		0.000000, 0.800000, 0.000000, 0.200000,
		0.000000, 0.800000, 0.000000, 0.200000,
		0.002000, 0.450000, 0.000000, 0.112000,
		0.000000, 0.000000, 0.000000, 0.000000
	</ZGeometry>
</Patch>
<Patch maxSubdivideLevel="4" basis="Bezier">
	<XGeometry>
		0.000000, -0.800000, 0.000000, -0.200000,
		0.000000, -0.800000, 0.000000, -0.200000,
		-0.002000, -0.450000, 0.000000, -0.112000,
		0.000000, 0.000000, 0.000000, 0.000000
	</XGeometry>
	<YGeometry>
		3.000000, 3.000000, 2.700000, 2.550000,
		3.000000, 3.000000, 2.700000, 2.550000,
		3.000000, 3.000000, 2.700000, 2.550000,
		3.000000, 3.000000, 2.700000, 2.550000
	</YGeometry>
	<ZGeometry>
		0.000000, 0.000000, 0.000000, 0.000000,
		-0.002000, -0.450000, 0.000000, -0.112000,
		0.000000, -0.800000, 0.000000, -0.200000,
		0.000000, -0.800000, 0.000000, -0.200000
	</ZGeometry>
</Patch>
<Patch maxSubdivideLevel="4" basis="Bezier">
	<XGeometry>
		0.000000, 0.000000, 0.000000, 0.000000,
		0.002000, 0.450000, 0.000000, 0.112000,
		0.000000, 0.800000, 0.000000, 0.200000,
		0.000000, 0.800000, 0.000000, 0.200000
	</XGeometry>
	<YGeometry>
		3.000000, 3.000000, 2.700000, 2.550000,
		3.000000, 3.000000, 2.700000, 2.550000,
		3.000000, 3.000000, 2.700000, 2.550000,
		3.000000, 3.000000, 2.700000, 2.550000
	</YGeometry>
	<ZGeometry>
		0.000000, -0.800000, 0.000000, -0.200000,
		0.000000, -0.800000, 0.000000, -0.200000,
		-0.002000, -0.450000, 0.000000, -0.112000,
		0.000000, 0.000000, 0.000000, 0.000000
	</ZGeometry>
</Patch>
<Patch maxSubdivideLevel="4" basis="Bezier">
	<XGeometry>
		0.200000, 0.400000, 1.300000, 1.300000,
		0.200000, 0.400000, 1.300000, 1.300000,
		0.112000, 0.224000, 0.728000, 0.728000,
		0.000000, 0.000000, 0.000000, 0.000000
	</XGeometry>
	<YGeometry>
		2.550000, 2.400000, 2.400000, 2.250000,
		2.550000, 2.400000, 2.400000, 2.250000,
		2.550000, 2.400000, 2.400000, 2.250000,
		2.550000, 2.400000, 2.400000, 2.250000
	</YGeometry>
	<ZGeometry>
		0.000000, 0.000000, 0.000000, 0.000000,
		0.112000, 0.224000, 0.728000, 0.728000,
		0.200000, 0.400000, 1.300000, 1.300000,
		0.200000, 0.400000, 1.300000, 1.300000
	</ZGeometry>
</Patch>
<Patch maxSubdivideLevel="4" basis="Bezier">
	<XGeometry>
		0.000000, 0.000000, 0.000000, 0.000000,
		-0.112000, -0.224000, -0.728000, -0.728000,
		-0.200000, -0.400000, -1.300000, -1.300000,
		-0.200000, -0.400000, -1.300000, -1.300000
	</XGeometry>
	<YGeometry>
		2.550000, 2.400000, 2.400000, 2.250000,
		2.550000, 2.400000, 2.400000, 2.250000,
		2.550000, 2.400000, 2.400000, 2.250000,
		2.550000, 2.400000, 2.400000, 2.250000
	</YGeometry>
	<ZGeometry>
		0.200000, 0.400000, 1.300000, 1.300000,
		0.200000, 0.400000, 1.300000, 1.300000,
		0.112000, 0.224000, 0.728000, 0.728000,
		0.000000, 0.000000, 0.000000, 0.000000
	</ZGeometry>
</Patch>
<Patch maxSubdivideLevel="4" basis="Bezier">
	<XGeometry>
		-0.200000, -0.400000, -1.300000, -1.300000,
		-0.200000, -0.400000, -1.300000, -1.300000,
		-0.112000, -0.224000, -0.728000, -0.728000,
		0.000000, 0.000000, 0.000000, 0.000000
	</XGeometry>
	<YGeometry>
		2.550000, 2.400000, 2.400000, 2.250000,
		2.550000, 2.400000, 2.400000, 2.250000,
		2.550000, 2.400000, 2.400000, 2.250000,
		2.550000, 2.400000, 2.400000, 2.250000
	</YGeometry>
	<ZGeometry>
		0.000000, 0.000000, 0.000000, 0.000000,
		-0.112000, -0.224000, -0.728000, -0.728000,
		-0.200000, -0.400000, -1.300000, -1.300000,
		-0.200000, -0.400000, -1.300000, -1.300000
	</ZGeometry>
</Patch>
<Patch maxSubdivideLevel="4" basis="Bezier">
	<XGeometry>
		0.000000, 0.000000, 0.000000, 0.000000,
		0.112000, 0.224000, 0.728000, 0.728000,
		0.200000, 0.400000, 1.300000, 1.300000,
		0.200000, 0.400000, 1.300000, 1.300000
	</XGeometry>
	<YGeometry>
		2.550000, 2.400000, 2.400000, 2.250000,
		2.550000, 2.400000, 2.400000, 2.250000,
		2.550000, 2.400000, 2.400000, 2.250000,
		2.550000, 2.400000, 2.400000, 2.250000
	</YGeometry>
	<ZGeometry>
		-0.200000, -0.400000, -1.300000, -1.300000,
		-0.200000, -0.400000, -1.300000, -1.300000,
		-0.112000, -0.224000, -0.728000, -0.728000,
		0.000000, 0.000000, 0.000000, 0.000000
	</ZGeometry>
</Patch>
</Scene>